Card Numbers

This is a list of all the tip card numbers and names that should be used for naming tip and marketing cards. Use just the number or name for the file name.


6000: //story/flavor/characters
	6100: Events
		6101: Brothers' War
		6102: Ice Age
		6103: Legacy
		6104: Weatherlight
		6105: Invasion
		6106: Mending
		6107: Aurora
		6108: Maelstrom
		6109: Helvault
		6110: Maze, Implicit Maze
		6111: FateReforged
	6200: Planes
		6201: Dominaria
		6202: Shandalar
		6203: Ulgrotha
		6204: Rath
		6205: Mirrodin
		6206: Kamigawa
		6207: Ravnica
		6208: Lorwyn
		6209: Shadowmoor
		6210: Alara
		6211: Zendikar
		6212: New Phyrexia
		6213: Innistrad
		6214: Theros
		6215: Tarkir
	6400: Factions, Clans, Shards, Guilds, Broods
		6401: White, Elesh Norn, Heliod
		6402: Blue, Jin-Gitaxias, Thassa
		6403: Black, Sheoldred, Erebos
		6404: Red, Urabrask, Purphoros
		6405: Green, Vorinclex, Nylea
		6406: Colorless
		6407: Multicolor, Multicolored
		6408: Mirran
		6409: Phyrexian
		6410: Azorius, Ephara
		6411: Orzhov, Athreos
		6412: Dimir, Phenax
		6413: Izzet, Keranos
		6414: Rakdos, Mogis
		6415: Golgari, Pharika
		6416: Gruul, Xenagos
		6417: Boros, Iroas
		6418: Selesnya, Karametra
		6419: Simic, Kruphix
		6420: Bant
		6421: Esper
		6422: Grixis
		6423: Jund
		6424: Naya
		6425: Abzan, Anafenza, Daghatar, Dromoka
		6426: Jeskai, Narset, Shu Yun, Ojutai
		6427: Sultai, Sidisi, Tasigur, Silumgar
		6428: Mardu, Zurgo, Alesha, Kolaghan
		6429: Temur, Surrak, Yasova, Atarka
	6500: Characters, Story, Bio, mtgstory, mtgstory.com
		6501: The Thran, Thran
		6502: Phyrexians
		6503: Yawgmoth
		6504: Urza
		6505: Mishra
		6506: Kamahl
		6507: Mirari
		6508: Toshiro
		6509: Michiko
		6510: Slivers
		6511: Guildpact
		6512: Agrus
		6513: Teysa
		6514: Rhys
		6515: Colfenor
		6516: Ashling
		6517: Progenitus
		6518: Rafiq
		6519: Roil
		6520: Eldrazi
		6521: Emrakul
		6522: Kozilek
		6523: Ulamog
		6524: Avacyn
		6525: Griselbrand
		6526: Mikaeus
		6527: Niv-Mizzet
		6528: Aurelia
		6529: Gods
		6530: Nyx, Nyxborn
		6531: Gatewatch
		6532: Adriana
		6533: Leovold
		6534: Marchesa
	6700: Planeswalker, Planeswalkers
		6701: Ajani
		6702: Jace, Jace Beleren
		6703: Liliana
		6704: Chandra
		6705: Garruk
		6706: Elspeth
		6707: Tezzeret
		6708: Sarkhan, Sarkhan Vol
		6709: Nicol, Bolas, Nicol Bolas
		6710: Nissa, Nissa Revane
		6711: Gideon
		6712: Sorin
		6713: Koth
		6714: Venser
		6715: Karn
		6716: Tamiyo
		6717: Tibalt
		6718: Domri
		6719: Ral, Ral Zarek
		6720: Vraska
		6721: Ashiok
		6722: Xenagos
		6723: Kiora
		6724: Dack
		6725: Daretti
		6726: Freyalise
		6727: Nahiri
		6728: Ob, Ob Nixilis
		6729: Teferi
		6730: Ugin
		6731: Kaya
		7030: Gameplay
		7031: Rules, How to Play, Learn, LearnMagic.Wizards.com
		7032: Draw a Card, Mill, Milled, Alternate Win Conditions
		7033: Turn, Turn Phases, What You Do in a Turn
		7034: Attacking & Blocking, Attacking & Intercepting, The Attack Sequence
		7035: Planeswalker Spark
		7040: Formats, Standard, Modern format, Modern Format, Modern
		7041: Limited, Limited Formats
		7042: Constructed
		7043: Booster Draft
		7044: Casual Formats, Winston Draft, Star, Singleton, Pack Wars
		7045: Two-Headed Giant, 2HG
		7046: Commander
		7047: League
		7060: Deckbuilding
		7061: Rarity, Rarities, Expansion Symbol
		7062: Proportions, Percentages, Building A Deck, // (40% land)
		7063: Size, Composition, Minimum, // (minimum 60)
		7070: Deck Architypes
		7071: Air Superiority v1, Air Superiority 1, Zack's Deck
		7072: Air Superiority v2, Air Superiority 2, Kazz's Deck
		7073: Card Domination v1
		7074: Card Domination v2
		7075: Fiery Doom v1
		7076: Fiery Doom v2
		7077: Gargantuans v1
		7078: Gargantuans v2
		7079: Horde v1, The Horde 1
		7080: Horde v2, The Horde 2
		7090: Resources
		7091: Gatherer
		7092: Uncharted Realms
		7093: Locator
		7094: Customer Service
		7095: Player Rewards
		7096: DCI
	7100: Keyword Actions
		7101: // take the 701 CR entry point number and add to 7100
		7102: Activate
		7103: Attach
		7104: Cast
		7105: Counter
		7106: Destroy
		7107: Discard
		7108: Exchange
		7109: Exile
		7110: Fight
		7111: Play
		7112: Regenerate
		7113: Reveal
		7114: Sacrifice
		7115: Search
		7116: Shuffle
		7117: {Q}
		7118: {T}
		7119: Tap
		7120: Untap
		7121: Tap and Untap
		7118: Scry
		7119: Fateseal
		7120: Clash
		7121: Planeswalk
		7122: Set in Motion
		7123: Abandon
		7124: Proliferate
		7125: Transform
		7126: Detain
		7127: Populate
		7128: Monstrosity
		7129: Monstrous
		7129: Vote
		7130: Bolster
		7131: Manifest
		7150: Abilities, // ability words with no rules meanings
		7151: Battalion
		7152: Bloodrush
		7153: Channel
		7154: Chroma
		7155: Constellation
		7156: Converge
		7157: Domain
		7158: Fateful Hour
		7159: Ferocious
		7160: Formidable
		7161: Grandeur
		7162: Hellbent
		7163: Heroic
		7164: Imprint
		7165: Inspired
		7166: Join Forces
		7167: Kinship
		7168: Landfall
		7169: Lieutenant
		7170: Metalcraft
		7171: Morbid
		7172: Parley
		7173: Radiance
		7174: Raid
		7175: Rally
		7176: Spell Mastery
		7177: Strive
		7178: Sweep
		7179: Tempting Offer
		7180: Threshold
		7181: Will of the Council
	7200: Keywords
		7201: // take the 702 CR entry point number and add to 7200
		7202: Deathtouch
		7203: Defender
		7204: Double Strike
		7205: Enchant
		7206: Equip
		7207: First Strike
		7208: Flash
		7209: Flying
		7210: Haste
		7211: Hexproof
		7212: Indestructible
		7213: Intimidate
		7214: Landwalk
		7215: Lifelink
		7216: Protection
		7217: Reach
		7218: Shroud
		7219: Trample
		7220: Vigilance
		7221: Banding
		7222: Rampage
		7223: Cumulative Upkeep
		7224: Flanking
		7225: Phasing
		7226: Buyback
		7227: Shadow
		7228: Cycling
		7229: Echo
		7230: Horsemanship
		7231: Fading
		7232: Kicker
		7233: Mulitkicker
		7233: Flashback
		7234: Madness
		7235: Fear
		7236: Morph
		7237: Megamorph
		7237: Amplify
		7238: Provoke
		7239: Storm
		7240: Affinity
		7241: Entwine
		7242: Modular
		7243: Sunburst
		7244: Bushido
		7245: Soulshift
		7246: Splice
		7247: Offering
		7248: Ninjutsu
		7249: Epic
		7250: Convoke
		7251: Dredge
		7252: Transmute
		7253: Bloodthirst
		7254: Haunt
		7255: Replicate
		7256: Forecast
		7257: Graft
		7258: Recover
		7259: Ripple
		7260: Split Second
		7261: Suspend
		7262: Vanishing
		7263: Absorb
		7264: Aura Swap
		7265: Delve
		7266: Fortify
		7267: Frenzy
		7268: Gravestorm
		7269: Poison
		7270: Poisonous
		7271: Poison Counters
		7270: Transfigure
		7271: Champion
		7272: Changeling
		7273: Evoke
		7274: Hideaway
		7275: Prowl
		7276: Reinforce
		7277: Conspire
		7278: Persist
		7279: Wither
		7280: Retrace
		7281: Devour
		7282: Exalted
		7283: Unearth
		7284: Cascade
		7285: Annihilator
		7286: Level Up
		7287: Rebound
		7288: Totem Armor
		7289: Infect
		7290: Battle Cry
		7291: Living Weapon
		7292: Undying
		7293: Miracle
		7294: Soulbond
		7295: Overload
		7296: Scavenge
		7297: Unleash
		7298: Cipher
		7299: Evolve
	7300: Extort
		7301: Fuse
		7302: Bestow
		7303: Tribute
		7304: Dethrone
		7305: Conspiracy
		7306: Hidden Agenda
		7306: Outlast
		7307: Prowess
		7308: Dash
		7309: Exploit
		7310: Menace
		7311: Renown
		7312: Awaken
		7313: Devoid
		7314: Ingest
	7800: Mechanics
		7801: Modal Spells
		7802: Activated Abilities
		7803: Triggered Abilities
		7804: Legendary, Legendary Permanents, Legends
		7805: Hybrid, Hybrid Mana Symbols
		7806: Counters
		7807: Ally
		7808: Traps
		7809: Quests
		7810: Devotion
		7811: Curses
		7812: Double-Faced
		7813: Split Cards
		7814: Enchantment Creatures
8000: // marketing
	8100: // websites
		8101: MTG.com, MagicTheGathering.com
		8102: FNM, Friday Night Magic
		8103: MTGO, Magic Online
		8104: Social, Facebook, Twitter, Conversation, Join the Conversation
		8105: DailyMTG, DailyMTG.com
		8106: Planeswalker Points, PWP, PWPTS, PwP, // PlaneswalkerPoints.com
		8107: Guilds of Ravnica, GuildsofRavnica.com, MTGHerosPath, MTGHerosPath.com
		8108: Enjoy Magic, EnjoyMagic, /EnjoyMagic
		8109: Guru
		8110: PlayMagic.com
		8111: Gleemax, Gleemax.com
		8112: WPN, Wizards Play Network, Play Network, MTG.com 2
		8113: Survey
		8114: Community, http://community.wizards.com
	8200: // Magic product marketing
		8201: Booster Box, Booster Boxes, Booster Packs
		8202: Intro Pack, Intro Packs, Join the Hunt, Collect All Four, World Championship Decks
		8203: Event Deck, Event Decks
		8204: Booster Battle Pack, Booster Battle Packs
		8205: Toolkit, Deckbuilder's Toolkit
		8206: Duel Deck, Duel Decks
		8207: Clash Pack, Clash Packs
		8208: From The Vault, From the Vault
		8250: Fat Pack, Fat Packs, // Alara has 5 versions of fat packs
		8251: Fat Pack 1
		8252: Fat Pack 2
		8253: Fat Pack 3
		8254: Fat Pack 4
		8255: Fat Pack 5
	8300: Events, Organized Play, Coverage, Twitch, Twitch.tv, // Streaming
		8301: Prerelease
		8302: Launch Party
		8303: Game Day
		8304: Grand Prix, GrandPrix
		8305: Pro Tour, ProTour, Magic Weekend
		8306: Celebration, Magic Celebration
		8307: 15th Anniversary
		8308: Lunar New Year
	8400: // books/comics
		8401: eBooks, MagicBooks, eBook
		8402: Books, Novels, Novel
		8403: IDW, Comics
		8404: Mail, Mail-in offers, Mail Form, Rebate How it Works
		8405: Planeswalker's Guide
	8500: Ad Cards, Visualization, Perception, Aesthetics, Precognition, // advertising
		8501: Merch, Magic Merchandise, MagicMerchandise, Gear Here, MTGMerch, MTGMerch.com
		8502: Ultra•PRO, UltraPRO, Ultra Pro
	8600: // other products
		8601: Arena
		8602: Sorcerer's Apprentice, MTGArena.com
		8603: Puzzle Quest, PuzzleQuest
		8604: Dungeons & Dragons
		8605: Minecraft
		8606: Creature Forge
	8700: App
		8701: // apps (ESRB side is front, PEGI side is back)
		8702: Tactics, MagicTheGatheringTactics.com
		8703: Toolbox, MTG Toolbox, Portal, MTG Portal
		8704: Magic Duels, DotP, Duels, DotP Expansion, Duels of the Planeswalkers, Magic 2014 Expansion, Magic 2015, Magic 2015 Expansion, MTG Arena
	8800: Supplemental
		8801: UG
		8802: UNH
		8803: MMA
		8804: CNS
		8805: MM2
		8806: // upcoming supplemental set (check this before matching set name)
		8950: Judge
		8951: Magic Judge